Calories in Popcorn
To see the best and worst fat and calories offenders, and to make an informed decision, see our list of popular items below.
Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
|---|---|---|---|
| Calories in Popcorn, Butterkist Toffee Popcorn (200g) | 1/2 bag | 370 | 8.7 |
| Calories in Popcorn, Boots Shapers Maple Popcorn (20g) | pack | 92 | 3.5 |
| Calories in Popcorn, Boots Shapers Salted Popcorn (20g) | pack | 88 | 2.6 |
| Calories in Popcorn, Chocolate Popcorn (80g) | bag | 413 | 22 |
| Calories in Popcorn, Pret Popcorn - Sea Salt | pack | 138 | 5.5 |
| Calories in Popcorn, Salted Popcorn | 80g | 317 | 9.4 |
| Calories in Popcorn, Snack A Jacks Lightly Salted Popcorn | bag | 48 | 1.3 |
| Calories in Popcorn, Toffee Popcorn (100g) | 50g | 185 | 4.3 |
| Calories in Popping Corn, Uncooked | 100g | 309 | 2.4 |
Calories in Popcorn
Search other departments
- Calories in Alcohol
- Calories in Bakery
- Calories in Biscuits
- Calories in Coffee Shop
- Calories in Dairy
- Calories in Drinks
- Calories in Fruit
- Calories in Meat, Fish & Poultry
- Calories in Pasta, Noodles & Rice
- Calories in Snacks and Confectionary
- Calories in Takeaways
- Calories in Vegetables
- Fast Food Calories


