Calories in Pasta, Noodles & Rice
Remember, 50-60% of your diet should be made up from carbohydrates.
Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
|---|---|---|---|
| Calories in Noodles, Amoy Straight To Wok Noodles - Thick (150g) | 1/2 pack | 120 | 1.6 |
| Calories in Noodles, Batchelors Chicken Super Noodles | Pack | 494 | 21.1 |
| Calories in Noodles, Batchelors Mild Curry Super Noodles | Pack | 480 | 20.7 |
| Calories in Noodles, Blue Dragon Medium Rice Noodles (250g) | 1/4 pack | 235 | 0 |
| Calories in Noodles, Sharwoods Medium Egg Noodles (250g) | 1/2 pack | 215 | 1.1 |
| Calories in Pasta, Fusilli 500g (Dried) | 70g | 248 | 1.3 |
| Calories in Pasta, Penne Pasta (Dried) | 100g | 356 | 2.8 |
| Calories in Pasta, Tagliatelle (Dried) | 70g | 242 | 1.4 |
| Calories in Rice, Basmati Rice Brown (Dried) | 100g | 357 | 2.8 |
| Calories in Rice, Basmati Rice White (Dried) | 100g | 348 | 1.1 |
| Calories in Rice, Long Grain Rice (Dried) | 100g | 383 | 3.6 |
Calories in Pasta, Noodles & Rice
Search other departments
- Calories in Alcohol
- Calories in Bakery
- Calories in Biscuits
- Calories in Coffee Shop
- Calories in Dairy
- Calories in Drinks
- Calories in Fruit
- Calories in Meat, Fish & Poultry
- Calories in Pasta, Noodles & Rice
- Calories in Snacks and Confectionary
- Calories in Takeaways
- Calories in Vegetables
- Fast Food Calories


