Calories in Rice
Remember when weighing dried rice that it approximately doubles in size, this does not however affect the amount of calories in rice there are.
Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
|---|---|---|---|
| Calories in Rice, Basmati Rice Brown (Dried) | 50g Portion | 178 | 1.4 |
| Calories in Rice, Basmati Rice White (Dried) | 50g Portion | 174 | 0.5 |
| Calories in Rice, Brown Rice, Organic (Dried) | 50g Portion | 178 | 1.4 |
| Calories in Rice, Italian Risotto Rice (Dried) | 50g Portion | 172 | 0.4 |
| Calories in Rice, Long Grain Rice (Dried) | 50g Portion | 192 | 1.8 |
| Calories in Rice, Thai Jasmine Rice (Dried) | 50g Portion | 174 | 0.1 |
| Calories in Rice, White Rice (Cooked) | 100g Portion | 136 | 0.5 |
Calories in Rice
Search other departments
- Calories in Alcohol
- Calories in Bakery
- Calories in Biscuits
- Calories in Coffee Shop
- Calories in Dairy
- Calories in Drinks
- Calories in Fruit
- Calories in Meat, Fish & Poultry
- Calories in Pasta, Noodles & Rice
- Calories in Snacks and Confectionary
- Calories in Takeaways
- Calories in Vegetables
- Fast Food Calories


