Calories in Chinese Takeaway
For those watching their weight, be sure to look at the fat content as well as calories to ensure your takeaway has a lower percentage of calories from fat.
Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
|---|---|---|---|
| Calories in Chinese, Beef with Green Peppers in Black Bean Sauce | Serving | 396 | 36.4 |
| Calories in Chinese, Chicken & Sweetcorn Soup | Serving | 138 | 0.9 |
| Calories in Chinese, Chicken Chow Mein | Serving | 361 | 8.3 |
| Calories in Chinese, Chicken with Cashew Nuts | Serving | 437 | 11.4 |
| Calories in Chinese, Crispy Duck & Pancakes | 3 Pancakes | 403 | 21.8 |
| Calories in Chinese, Egg Fried Rice | 100g | 186 | 4.9 |
| Calories in Chinese, King Prawns & Mixed Vegetables | Serving | 395 | 16.4 |
| Calories in Chinese, Prawn Crackers | Ave. Portion | 214 | 12.6 |
| Calories in Chinese, Prawn Toast | 1 Toast | 52 | 4.4 |
| Calories in Chinese, Sweet & Sour Chicken | Serving | 435 | 6.1 |
| Calories in Chinese, Sweet & Sour Chicken in batter | Serving | 530 | 19 |
| Calories in Chinese, Sweet & Sour Pork in batter | Serving | 560 | 21.4 |
Calories in Chinese Takeaway
Search other departments
- Calories in Alcohol
- Calories in Bakery
- Calories in Biscuits
- Calories in Coffee Shop
- Calories in Dairy
- Calories in Drinks
- Calories in Fruit
- Calories in Meat, Fish & Poultry
- Calories in Pasta, Noodles & Rice
- Calories in Snacks and Confectionary
- Calories in Takeaways
- Calories in Vegetables
- Fast Food Calories


