Exclusive Member Benefit
Our Healthy Balance magazine!
Find all editions in the app –tap 'More'.
(Free with membership)
Kcals | 170 |
---|---|
Fat | 5.4g |
Sat fat | 0.5g |
Carbs | 25.7g |
Sugar | 5.8g |
Fibre | 6.3g |
Protein | 5g |
Salt | 0.87g |
Kcals | 435 |
---|---|
Fat | 15.9g |
Sat fat | 1.9g |
Carbs | 49.6g |
Sugar | 14.5g |
Fibre | 15.9g |
Protein | 19.1g |
Salt | 0.18g |
Kcals | 353 |
---|---|
Fat | 7.3g |
Sat fat | 1.1g |
Carbs | 62g |
Sugar | 17.8g |
Fibre | 14.4g |
Protein | 12.5g |
Salt | 0.74g |
Kcals | 416 |
---|---|
Fat | 10.6g |
Sat fat | 1.2g |
Carbs | 62g |
Sugar | 7.7g |
Fibre | 16.4g |
Protein | 16.4g |
Salt | 0.46g |
For the burgers:
For the tomato relish:
Kcals | 395 |
---|---|
Fat | 12.8g |
Sat fat | 5g |
Carbs | 47.8g |
Sugar | 9.6g |
Fibre | 22.2g |
Protein | 15.5g |
Salt | 0.35g |
This site uses cookies to personalise content and ads, provide social media features and analyse our traffic. Find out more about how we use cookies.
Choose which cookies you allow us to use. You can read more about our Cookie Policy in our Privacy Policy.