Dr Ian Campbell
is Nutrachecks' weight-loss expert
Angela Dowden
is Nutrachecks' consultant
nutritionist
Angela Dowden
is Nutrachecks' consultant
nutritionist
Kelly Marshall
is Nutrachecks' fitness consultant
and advisor to World Class Hockey Ltd

Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
| Calories in Drinking Yogurt | 100g | 62 | 0.0 |
| Calories in Fromage frais, fruit | 100 | 131 | 5.8 |
| Calories in Fromage frais, very low fat | 100 | 58 | 0.2 |
| Calories in Greek yogurt, cows | 100 | 115 | 9.1 |
| Calories in Low fat yogurt, fruit | 100 | 90 | 0.7 |
| Calories in Whole milk yogurt, 'organic' | 100 | 56 | 2.9 |
| Calories in Whole milk yogurt, fruit | 100 | 105 | 2.8 |
Did you know In a recent survey of 274 Nutracheck Members 2 in 3 people found our food diary approach more successful than their previous weight loss attempts!!