Dr Ian Campbell
is Nutrachecks' weight-loss expert
Angela Dowden
is Nutrachecks' consultant
nutritionist
Angela Dowden
is Nutrachecks' consultant
nutritionist
Kelly Marshall
is Nutrachecks' fitness consultant
and advisor to World Class Hockey Ltd

Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
| Calories in Dried skimmed milk | 100 | 348 | 0.6 |
| Calories in Dried whole milk | 100 | 490 | 26.3 |
| Calories in Evaporated milk, whole | 100 | 151 | 9.4 |
| Calories in Semi-skimmed milk, pasteurised | 100 | 46 | 1.6 |
| Calories in Semi-skimmed milk, UHT | 100 | 46 | 1.7 |
| Calories in Skimmed milk, pasteurised | 100 | 33 | 0.1 |
| Calories in Skimmed milk, UHT | 100 | 32 | 0.1 |
| Calories in Soya Milk, Plain | 100g | 32 | 1.9 |
| Calories in Whole milk, pasteurised | 100 | 66 | 3.9 |
| Calories in Whole milk, UHT | 100 | 66 | 3.9 |
Did you know In a recent survey of 274 Nutracheck Members 2 in 3 people found our food diary approach more successful than their previous weight loss attempts!!