Dr Ian Campbell
is Nutrachecks' weight-loss expert
Angela Dowden
is Nutrachecks' consultant
nutritionist
Angela Dowden
is Nutrachecks' consultant
nutritionist
Kelly Marshall
is Nutrachecks' fitness consultant
and advisor to World Class Hockey Ltd

Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
| Calories in Cream, fresh, clotted | 100 | 586 | 63.5 |
| Calories in Cream, fresh, double | 100 | 449 | 48.0 |
| Calories in Cream, fresh, half | 100 | 148 | 13.3 |
| Calories in Cream, fresh, single | 100 | 198 | 19.1 |
| Calories in Cream, fresh, soured | 100 | 205 | 19.9 |
| Calories in Cream, fresh, whipping | 100 | 373 | 39.3 |
| Calories in Cream, UHT, canned spray | 100 | 309 | 32.0 |
| Calories in Elmlea, double | 100 | 450 | 48.0 |
| Calories in Elmlea, single | 100 | 195 | 19.0 |
| Calories in Elmlea, whipping | 100 | 315 | 33.0 |
Did you know In a recent survey of 274 Nutracheck Members 2 in 3 people found our food diary approach more successful than their previous weight loss attempts!!