Dr Ian Campbell
is Nutrachecks' weight-loss expert
Angela Dowden
is Nutrachecks' Nutrition
advisor
Vicky Hall
is Nutrachecks' consultant
nutritionist
Kelly Marshall
is Nutrachecks' fitness consultant
and advisor to England Hockey Ltd

Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
| Calories in Blackthorn Dry | Pint | 193 | 0.0 |
| Calories in Bulmers Original Cider | Pint | 210 | 0.0 |
| Calories in Gaymers Olde English Dry Cider | Pint | 244 | 0.0 |
| Calories in Low Alcohol Cider | Pint | 97 | 0.0 |
| Calories in Red C Sweet Cider | Pint | 193 | 0.0 |
| Calories in Regular Dry Cider | Pint | 204 | 0.0 |
| Calories in Regular Sweet Cider | Pint | 239 | 0.0 |
| Calories in Scrumpy Jack Strong Cider | Pint | 239 | 0.0 |
| Calories in Special Red Cider | Pint | 193 | 0.0 |
| Calories in Strongbow Cider | Pint | 239 | 0.0 |
| Calories in Strongbow Ice | 330ml Bottle | 142 | 0.0 |
| Calories in Vintage Cider | Pint | 574 | 0.0 |
| Calories in Woodpecker Cider | Pint | 233 | 0.0 |
| Calories in Woodpecker Sweet Cider | Pint | 233 | 0.0 |
Did you know In a recent survey of 274 Nutracheck Members 2 in 3 people found our food diary approach more successful than their previous weight loss attempts!!