www.nutracheck.co.uk
| time | description | serving | Kcal | Fatg | S/Fatg | Carbg | Sugg | Fibg | Protg | Saltg |
|---|
| Breakfast | 315 | 2.1 | 1.0 | 60.5 | 31.9 | 7.2 | 12.7 | 0.24 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21:35 | Weetabix Cereal 24 Pack | 41g 150 kcal | 150 | 0.8 | 0.2 | 28.3 | 1.7 | 4.1 | 4.9 | 0.11 |
| 21:35 |
Blueberries
|
80g 32 kcal | 32 | 0.2 | 0.0 | 7.3 | 7.3 | 1.2 | 0.7 | 0.01 |
| 21:35 |
Banana, Weighed without Skin
|
95g 77 kcal | 77 | 0.1 | 0.0 | 19.3 | 17.2 | 1.3 | 1.1 | 0.00 |
| 21:35 | Aldi Clonbawn Protein Milk 1% Fat 1L | 116ml 56 kcal | 56 | 1.0 | 0.7 | 5.7 | 5.7 | 0.6 | 5.9 | 0.12 |
| Lunch | 488 | 6.9 | 2.0 | 64.4 | 55.9 | 15.4 | 41.8 | 3.11 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21:36 | Aldi Country Fresh Iceberg Lettuce 260g | 100g (as sold) 14 kcal | 14 | 0.5 | 0.1 | 1.9 | 1.9 | 0.6 | 0.7 | 0.01 |
| 21:36 |
Aldi Nature's Pick Seedless White Grapes 500g
|
165g 109 kcal | 109 | 0.2 | 0.2 | 25.4 | 25.4 | 1.1 | 0.7 | 0.02 |
| 21:36 |
Pink Lady Apples, Weighed without Core
|
128g 60 kcal | 60 | 0.5 | 0.1 | 15.1 | 15.1 | 1.5 | 0.6 | 0.00 |
| 21:36 |
Strawberries, Hulled
|
85g 26 kcal | 26 | 0.4 | 0.0 | 5.2 | 5.2 | 3.2 | 0.5 | 0.00 |
| 21:37 |
Raspberries
|
51g 13 kcal | 13 | 0.2 | 0.1 | 2.6 | 2.6 | 1.9 | 0.4 | 0.00 |
| 21:38 | Aldi The Deli Cooked Chicken Breast Slices 150g | [4x] 3 Slices (30g) 132 kcal | 132 | 2.4 | 0.8 | 2.0 | 2.0 | 2.0 | 26.0 | 1.96 |
| 21:44 | Skinny Crunch Light Raspberry & White Chocolate Bars 5 x 19g | Bar 66 kcal | 66 | 1.2 | 0.4 | 10.6 | 2.7 | 4.6 | 0.8 | 0.06 |
| 21:45 | Aldi Brannan's Deli Style Irish Ham Slices 115g | [3x] Slice (19g) 60 kcal | 60 | 1.2 | 0.3 | 0.6 | 0.6 | 0.3 | 12.0 | 0.93 |
| 21:48 | Aldi Bramwells Lighter Than Light Mayonnaise 525g | 10g 8 kcal | 8 | 0.4 | 0.0 | 1.0 | 0.4 | 0.1 | 0.1 | 0.13 |
| Dinner | 530 | 16.7 | 6.1 | 60.1 | 6.3 | 3.8 | 41.4 | 1.54 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10:16 | Aldi Butchers Selection Irish 5% Fat Lean Steak Mince 800g | 150g 170 kcal | 170 | 7.2 | 3.2 | 2.2 | 0.3 | 0.0 | 31.2 | 0.25 |
| 17:13 | Green Isle Straight Cut Oven Chips 1.3kg | 100g 184 kcal | 184 | 3.7 | 0.5 | 33.0 | 0.5 | 2.1 | 3.9 | 0.33 |
| 17:24 | Heinz Tomato Ketchup 880g | 11ml 7 kcal | 7 | 0.0 | 0.0 | 1.3 | 1.2 | - | 0.2 | 0.10 |
| 21:38 |
Onions, Raw
|
1 Slice (20g) 7 kcal | 7 | 0.0 | 0.0 | 1.6 | 1.2 | 0.4 | 0.2 | 0.00 |
| 21:38 | Aldi Ballymore Crust White Plain Thins 210g | Thin (35g) 99 kcal | 99 | 0.9 | 0.4 | 19.0 | 1.2 | 0.8 | 3.9 | 0.42 |
| 21:39 | Aldi Bramwells Lighter Than Light Mayonnaise 525g | 11g 8 kcal | 8 | 0.4 | 0.0 | 1.1 | 0.4 | 0.1 | 0.1 | 0.15 |
| 21:41 | Aldi Country Fresh Iceberg Lettuce 260g | 30g 4 kcal | 4 | 0.2 | 0.0 | 0.6 | 0.6 | 0.2 | 0.2 | 0.00 |
| 21:41 | Aldi Everyday Essentials 15 Cheese Singles Slices 255g | Slice 51 kcal | 51 | 4.3 | 2.0 | 1.3 | 0.9 | 0.1 | 1.7 | 0.28 |
| Snacks | 148 | 0.9 | 0.6 | 9.9 | 5.4 | 0.7 | 25.0 | 0.29 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21:19 | Aldi Brooklea Raspberry Protein Yogurt Pot 200g | Pot (200g) 148 kcal | 148 | 0.9 | 0.6 | 9.9 | 5.4 | 0.7 | 25.0 | 0.29 |
| exercise | 1404 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21:01 | Cycling, Stationary, 191-270 Watts, Very Vigorous Effort | 702 kcal 45 minutes | 702 | |||||||
| 21:46 | Cycling, Stationary, 191-270 Watts, Very Vigorous Effort | 702 kcal 45 mins | 702 | |||||||
| totals | Kcal | Fatg | S/Fatg | Carbg | Sugg | Fibg | Protg | Saltg |
|---|
|
goal | 1414 | 62.8 | 19.7 | 201.8 | 72.6 | 30.0 | 60.5 | 6.00 | |||||||||
| - food | 1481 | 26.6 | 9.8 | 194.9 | 99.5 | 27.1 | 120.9 | 5.17 | ||||||||||
| + exercise | 1404 | 109.2 | 34.3 | 351.0 | 126.4 | - | 105.3 | - | ||||||||||
| = left | 1337 | 145.4 | 44.3 | 357.8 | 99.5 | 2.9 | 45.0 | 0.83 |
There are no notes recorded for this day
- Friday 25 August 2023