www.nutracheck.co.uk
time | description | serving | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
Breakfast | 587 | 23.4 | 8.2 | 395 | 48.6 | 13.4 | 19.4 | 46.2 | ||
---|---|---|---|---|---|---|---|---|---|---|
09:14 | Caffe Nero Latte (Oat Milk) | Regular (296ml) 160 Cal | 160 | 7.7 | 1.0 | 101 | 20.5 | 0.0 | 9.8 | 1.8 |
11:53 | Grenade Chocolate Chip Salted Caramel Flavour 60g | 60g 222 Cal | 222 | 9.6 | 5.4 | 128 | 19.8 | 2.4 | 1.3 | 20.4 |
11:53 | Bulk Powders Pure Whey Chocolate Cookies Protein Shake 1kg | 30g Serving 125 Cal | 125 | 2.5 | 1.5 | 39 | 3.0 | - | 3.0 | 22.5 |
11:53 | MyProtein Creatine Monohydrate Powder Unflavoured 250g | Scoop (3g) 0 Cal | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
11:53 | Bulk Powders Vitafiber 500g | 16g Serving 41 Cal | 41 | 0.0 | 0.0 | 0 | 5.3 | 10.1 | 5.3 | 0.0 |
11:53 | Aldi Acti Leaf No Sugar Almond Milk 1L | 300ml 39 Cal | 39 | 3.6 | 0.3 | 128 | 0.0 | 0.9 | 0.0 | 1.5 |
Lunch | 340 | 20.0 | 7.5 | 896 | 2.0 | 0.0 | 2.0 | 40.8 | ||
---|---|---|---|---|---|---|---|---|---|---|
11:53 | Mini Babybel Light Cheese Snacks 6 x 20g | [2x] Per Mini Babybel® 82 Cal | 82 | 4.8 | 3.2 | 276 | 0.0 | - | 0.0 | 9.9 |
11:53 | Aldi Merevale 12 Medium Free Range Eggs | [3x] Egg (52g) 204 Cal | 204 | 14.1 | 3.9 | 233 | 1.5 | 0.0 | 1.5 | 20.4 |
11:53 | Aldi Oakhurst 8 Lean Smoked Bacon Medallions 250g | 2 Medallions, grilled (33g) 54 Cal | 54 | 1.1 | 0.4 | 388 | 0.5 | 0.0 | 0.5 | 10.5 |
Dinner | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
---|---|---|---|---|---|---|---|---|---|---|
Snacks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
---|---|---|---|---|---|---|---|---|---|---|
exercise | 859 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
00:00 |
Watch: Active Energy
![]() |
Various | 859 | |||||||
09:14 |
High Intensity Interval Training - Workout
![]() |
Various | 454 * | |||||||
totals | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
|
food | EATEN | 927 | 43.3 | 15.7 | 1292 | 50.6 | 13.4 | 21.4 | 87.0 | ||||||
TO EAT | 1273 | 42.2 | 11.2 | 1034 | 191.4 | 16.6 | 77.6 | 28.5 | ||||||||
exercise | BURNED | 859 | ||||||||||||||
TO BURN | -659 |
There are no notes recorded for this day
www.nutracheck.co.uk
time | description | serving | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
Breakfast | 437 | 16.3 | 7.4 | 364 | 25.7 | 16.3 | 10.0 | 44.4 | ||
---|---|---|---|---|---|---|---|---|---|---|
09:23 | Aldi Acti Leaf No Sugar Almond Milk 1L | 300ml 39 Cal | 39 | 3.6 | 0.3 | 128 | 0.0 | 0.9 | 0.0 | 1.5 |
09:23 | Bulk Powders Vitafiber 500g | 16g Serving 41 Cal | 41 | 0.0 | 0.0 | 0 | 5.3 | 10.1 | 5.3 | 0.0 |
09:23 | MyProtein Creatine Monohydrate Powder Unflavoured 250g | Scoop (3g) 0 Cal | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
09:23 | Bulk Powders Pure Whey Chocolate Cookies Protein Shake 1kg | 30g Serving 125 Cal | 125 | 2.5 | 1.5 | 39 | 3.0 | - | 3.0 | 22.5 |
10:25 | Grenade Fudged Up Fudge Flavour Protein Bars 12 x 60g | 60g bar 232 Cal | 232 | 10.2 | 5.6 | 198 | 17.4 | 5.3 | 1.7 | 20.4 |
Lunch | 266 | 12.7 | 4.6 | 328 | 27.2 | 3.7 | 8.5 | 8.5 | ||
---|---|---|---|---|---|---|---|---|---|---|
11:56 | Aldi Dairyfine 6 Munchy Bars with Peanut 192g | Bar (32g) 137 Cal | 137 | 6.0 | 2.6 | 62 | 16.0 | 3.4 | 7.7 | 2.6 |
12:46 | Mini Babybel Light Cheese Snacks 6 x 20g | Per Mini Babybel® 41 Cal | 41 | 2.4 | 1.6 | 138 | 0.0 | - | 0.0 | 4.9 |
12:46 | Aldi Snackrite Family Pack - Bacon Rashers 18g | Bag (18g) 88 Cal | 88 | 4.3 | 0.4 | 128 | 11.2 | 0.3 | 0.8 | 1.0 |
Dinner | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
---|---|---|---|---|---|---|---|---|---|---|
Snacks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
---|---|---|---|---|---|---|---|---|---|---|
exercise | 1019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
00:00 |
Watch: Active Energy
![]() |
Various | 1019 | |||||||
09:22 |
High Intensity Interval Training - Workout
![]() |
Various | 310 * | |||||||
10:25 |
Walking - Workout
![]() |
Various | 215 * | |||||||
totals | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
|
food | EATEN | 703 | 29.0 | 12.0 | 692 | 52.9 | 20.0 | 18.5 | 53.0 | ||||||
TO EAT | 1497 | 56.6 | 14.9 | 1633 | 189.1 | 10.0 | 80.5 | 62.5 | ||||||||
exercise | BURNED | 1019 | ||||||||||||||
TO BURN | -819 |
There are no notes recorded for this day
www.nutracheck.co.uk
time | description | serving | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
Breakfast | 535 | 19.1 | 9.6 | 409 | 43.1 | 12.9 | 21.5 | 46.8 | ||
---|---|---|---|---|---|---|---|---|---|---|
07:13 | Aldi Alcafe Instant Double Choc Mocha Sachets 8 x 23g | Sachet (23g) 98 Cal | 98 | 2.8 | 2.0 | 93 | 15.0 | 1.0 | 12.0 | 2.4 |
07:14 | Grenade Oreo White 60g | 60g 232 Cal | 232 | 10.2 | 5.8 | 149 | 19.8 | 0.9 | 1.3 | 20.4 |
11:53 | Bulk Powders Pure Whey Chocolate Cookies Protein Shake 1kg | 30g Serving 125 Cal | 125 | 2.5 | 1.5 | 39 | 3.0 | - | 3.0 | 22.5 |
11:53 | MyProtein Creatine Monohydrate Powder Unflavoured 250g | Scoop (3g) 0 Cal | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
11:53 | Bulk Powders Vitafiber 500g | 16g Serving 41 Cal | 41 | 0.0 | 0.0 | 0 | 5.3 | 10.1 | 5.3 | 0.0 |
11:53 | Aldi Acti Leaf No Sugar Almond Milk 1L | 300ml 39 Cal | 39 | 3.6 | 0.3 | 128 | 0.0 | 0.9 | 0.0 | 1.5 |
Lunch | 615 | 27.6 | 13.5 | 562 | 65.2 | 10.8 | 9.7 | 27.9 | ||
---|---|---|---|---|---|---|---|---|---|---|
11:53 | Aldi Dairyfine 6 Munchy Bars with Peanut 192g | Bar (32g) 137 Cal | 137 | 6.0 | 2.6 | 62 | 16.0 | 3.4 | 7.7 | 2.6 |
12:00 | Butterkist Deliciously Sweet & Salty Microwave Popcorn 3 x 60g | [2x] 30g Serving 256 Cal | 256 | 12.0 | 5.5 | 372 | 29.4 | 5.0 | 0.7 | 4.9 |
14:20 | Grenade Chocolate Chip Salted Caramel Flavour 60g | 60g 222 Cal | 222 | 9.6 | 5.4 | 128 | 19.8 | 2.4 | 1.3 | 20.4 |
Dinner | 647 | 33.0 | 9.6 | 724 | 25.8 | 3.1 | 3.0 | 61.6 | ||
---|---|---|---|---|---|---|---|---|---|---|
14:19 | Aldi Ashfield Farm Chicken Crown with a Salt & Pepper Rub 740g | 275g 418 Cal | 418 | 20.1 | 4.4 | 426 | 2.5 | 1.4 | 1.4 | 57.8 |
15:54 | Asda Chip Shop Curry Sauce Mix 160g | (prepared as directed) Per 62.5ml 43 Cal | 43 | 2.6 | 1.5 | 181 | 4.2 | 0.4 | 1.0 | 0.3 |
16:17 | Carlos 10 Garlic Bread Slices 260g | [2x] (oven cooked) Per slice (25g) 186 Cal | 186 | 10.3 | 3.7 | 117 | 19.1 | 1.3 | 0.6 | 3.5 |
Snacks | 408 | 10.5 | 5.9 | 181 | 31.5 | 0.9 | 17.5 | 46.2 | ||
---|---|---|---|---|---|---|---|---|---|---|
14:20 | Bulk Powders Pure Whey Protein Vanilla Flavour 500g | 30g 125 Cal | 125 | 2.5 | 1.5 | 43 | 2.3 | 0.1 | 2.3 | 23.2 |
14:20 | Aldi Brooklea Fat Free Authentic Greek Yoghurt 500g | 200g 115 Cal | 115 | 0.0 | 0.0 | 68 | 7.8 | 0.0 | 7.0 | 20.8 |
18:56 | Aldi Belmont Milk Chocolate Digestives 300g | [2x] Biscuit (17g) 168 Cal | 168 | 8.0 | 4.4 | 70 | 21.4 | 0.8 | 8.2 | 2.2 |
exercise | 1069 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
00:00 |
Watch: Active Energy
![]() |
Various | 1069 | |||||||
07:13 |
High Intensity Interval Training - Workout
![]() |
Various | 442 * | |||||||
19:01 |
Walking - Workout
![]() |
Various | 231 * | |||||||
totals | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
|
food | EATEN | 2205 | 90.2 | 38.6 | 1875 | 165.7 | 27.7 | 51.7 | 182.5 | ||||||
TO EAT | -5 | -4.7 | -11.7 | 450 | 76.3 | 2.3 | 47.3 | -67.0 | ||||||||
exercise | BURNED | 1069 | ||||||||||||||
TO BURN | -869 |
There are no notes recorded for this day
www.nutracheck.co.uk
time | description | serving | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
Breakfast | 437 | 16.3 | 7.6 | 316 | 28.1 | 11.9 | 9.5 | 44.4 | ||
---|---|---|---|---|---|---|---|---|---|---|
08:47 | Bulk Powders Vitafiber 500g | 16g Serving 41 Cal | 41 | 0.0 | 0.0 | 0 | 5.3 | 10.1 | 5.3 | 0.0 |
08:47 | MyProtein Creatine Monohydrate Powder Unflavoured 250g | Scoop (3g) 0 Cal | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
08:47 | Bulk Powders Pure Whey Chocolate Cookies Protein Shake 1kg | 30g Serving 125 Cal | 125 | 2.5 | 1.5 | 39 | 3.0 | - | 3.0 | 22.5 |
08:47 | Grenade Oreo White 60g | 60g 232 Cal | 232 | 10.2 | 5.8 | 149 | 19.8 | 0.9 | 1.3 | 20.4 |
08:47 | Aldi Acti Leaf No Sugar Almond Milk 1L | 300ml 39 Cal | 39 | 3.6 | 0.3 | 128 | 0.0 | 0.9 | 0.0 | 1.5 |
Lunch | 683 | 28.9 | 9.2 | 1661 | 36.7 | 15.4 | 9.0 | 64.6 | ||
---|---|---|---|---|---|---|---|---|---|---|
11:31 | Aldi Ashfields 10 Chicken Sausages 570g | 2 Sausages, grilled (98g) 134 Cal | 134 | 4.5 | 1.2 | 605 | 5.0 | 1.6 | 0.6 | 17.6 |
11:31 | Aldi Merevale 12 Medium Free Range Eggs | [3x] Egg (52g) 204 Cal | 204 | 14.1 | 3.9 | 233 | 1.5 | 0.0 | 1.5 | 20.4 |
11:31 | Mini Babybel Light Cheese Snacks 6 x 20g | [2x] Per Mini Babybel® 82 Cal | 82 | 4.8 | 3.2 | 276 | 0.0 | - | 0.0 | 9.9 |
11:31 | Aldi Oakhurst 8 Lean Smoked Bacon Medallions 250g | 2 Medallions, grilled (33g) 54 Cal | 54 | 1.1 | 0.4 | 388 | 0.5 | 0.0 | 0.5 | 10.5 |
13:07 | Asda Just Essentials 24 Wheat Bisks 432g | 2 bisks 129 Cal | 129 | 0.8 | 0.2 | 32 | 24.4 | 2.9 | 1.1 | 4.7 |
13:07 | Aldi Acti Leaf No Sugar Almond Milk 1L | 300ml 39 Cal | 39 | 3.6 | 0.3 | 128 | 0.0 | 0.9 | 0.0 | 1.5 |
13:18 | Bulk Powders Vitafiber 500g | 16g Serving 41 Cal | 41 | 0.0 | 0.0 | 0 | 5.3 | 10.1 | 5.3 | 0.0 |
Dinner | 806 | 19.0 | 8.8 | 903 | 81.6 | 10.8 | 23.0 | 74.7 | ||
---|---|---|---|---|---|---|---|---|---|---|
08:47 | Aldi Ashfields British Lean Beef Mince 5% Fat 500g | [2x] 1/4 Pack (as sold) 322 Cal | 322 | 11.2 | 4.8 | 252 | 4.5 | 0.0 | 0.2 | 50.8 |
08:47 |
Onions, Raw
![]() |
Small onion (60g) 21 Cal | 21 | 0.1 | 0.0 | 2 | 4.8 | 1.3 | 3.7 | 0.6 |
08:47 |
White Mushrooms, Raw
![]() |
Medium (10g) 1 Cal | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | 0.0 | 0.1 |
08:47 |
Carrots, Boiled or Steamed
![]() |
Small portion (40g) 12 Cal | 12 | 0.2 | 0.1 | 11 | 2.4 | 1.1 | 2.2 | 0.2 |
08:50 |
Aldi Cucina Chunky Chopped Tomatoes in a Rich Tomato Juice 400g
![]() |
[2x] 1/2 Can (200g) 88 Cal | 88 | 1.0 | 0.2 | 23 | 15.2 | 3.2 | 15.2 | 4.4 |
11:30 | Aldi Quixo 12 Beef Stock Cubes 120g | 100ml (made up) 6 Cal | 6 | 0.5 | 0.3 | 353 | 0.5 | 0.5 | 0.5 | 0.5 |
11:31 | Aldi Everyday Essentials Spaghetti 500g | 200g Serving (cooked) 278 Cal | 278 | 1.4 | 0.4 | 39 | 54.0 | 4.6 | 1.0 | 9.2 |
11:31 | Aldi Emporium Mature 50% Lighter Cheddar Cheese 400g | 1/5 Pack (30g) 78 Cal | 78 | 4.6 | 3.1 | 223 | 0.2 | 0.0 | 0.2 | 9.0 |
Snacks | 240 | 2.5 | 1.5 | 111 | 10.1 | 0.1 | 9.3 | 44.0 | ||
---|---|---|---|---|---|---|---|---|---|---|
11:31 | Bulk Powders Pure Whey Protein Vanilla Flavour 500g | 30g 125 Cal | 125 | 2.5 | 1.5 | 43 | 2.3 | 0.1 | 2.3 | 23.2 |
11:31 | Aldi Brooklea Fat Free Authentic Greek Yoghurt 500g | 200g 115 Cal | 115 | 0.0 | 0.0 | 68 | 7.8 | 0.0 | 7.0 | 20.8 |
exercise | 1997 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
00:00 |
Watch: Active Energy
![]() |
Various | 1997 | |||||||
08:47 |
High Intensity Interval Training - Workout
![]() |
Various | 648 * | |||||||
13:07 |
Running - Workout
![]() |
Various | 495 * | |||||||
20:38 |
Functional Strength Training - Workout
![]() |
Various | 256 * | |||||||
totals | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
|
food | EATEN | 2166 | 66.7 | 27.0 | 2991 | 156.5 | 38.3 | 50.9 | 227.7 | ||||||
TO EAT | 34 | 18.9 | -0.1 | -665 | 85.5 | -8.3 | 48.1 | -112.2 | ||||||||
exercise | BURNED | 1997 | ||||||||||||||
TO BURN | -1797 |
There are no notes recorded for this day
www.nutracheck.co.uk
time | description | serving | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
Breakfast | 456 | 12.3 | 4.9 | 271 | 35.6 | 27.9 | 16.0 | 44.0 | ||
---|---|---|---|---|---|---|---|---|---|---|
08:59 | Bulk Macro Munch Protein Bar White Choc Pistachio Flavour 62g | Bar (62g) 210 Cal | 210 | 6.2 | 3.1 | 105 | 22.0 | 6.8 | 2.4 | 20.0 |
08:59 | Bulk Powders Pure Whey Chocolate Cookies Protein Shake 1kg | 30g Serving 125 Cal | 125 | 2.5 | 1.5 | 39 | 3.0 | - | 3.0 | 22.5 |
08:59 | MyProtein Creatine Monohydrate Powder Unflavoured 250g | Scoop (3g) 0 Cal | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
08:59 | Bulk Powders Vitafiber 500g | [2x] 16g Serving 82 Cal | 82 | 0.0 | 0.0 | 0 | 10.6 | 20.2 | 10.6 | 0.0 |
08:59 | Aldi Acti Leaf No Sugar Almond Milk 1L | 300ml 39 Cal | 39 | 3.6 | 0.3 | 128 | 0.0 | 0.9 | 0.0 | 1.5 |
Lunch | 95 | 5.3 | 0.5 | 81 | 10.7 | 0.4 | 1.5 | 0.9 | ||
---|---|---|---|---|---|---|---|---|---|---|
19:08 | Aldi Snackrite Cheezios Cheese Flavour Maize Snacks 180g | Bag (18g) 95 Cal | 95 | 5.3 | 0.5 | 81 | 10.7 | 0.4 | 1.5 | 0.9 |
Dinner | 1135 | 47.5 | 11.8 | 9862 | 86.7 | 5.1 | 13.5 | 85.5 | ||
---|---|---|---|---|---|---|---|---|---|---|
15:06 | Chicken Drumsticks, Roasted, Meat & Skin, Weighed with Bone | [5x] Average drumstick (90g) 520 Cal | 520 | 25.6 | 6.8 | 349 | 0.0 | 0.0 | 0.0 | 72.9 |
15:07 | Mayflower Chinese Salt & Chilli Pepper Seasoning 280g | 50g 92 Cal | 92 | 0.8 | 0.1 | 8876 | 14.9 | - | 12.1 | 4.4 |
18:59 | Aldi Four Seasons Crispy Skin On Fries 1kg | 170g 337 Cal | 337 | 10.7 | 1.2 | 521 | 52.7 | 3.7 | 0.9 | 4.6 |
19:05 | Carlos 10 Garlic Bread Slices 260g | [2x] (oven cooked) Per slice (25g) 186 Cal | 186 | 10.3 | 3.7 | 117 | 19.1 | 1.3 | 0.6 | 3.5 |
Snacks | 505 | 16.0 | 4.7 | 328 | 39.4 | 4.5 | 17.1 | 48.2 | ||
---|---|---|---|---|---|---|---|---|---|---|
15:07 | Aldi Brooklea Fat Free Authentic Greek Yoghurt 500g | 200g 115 Cal | 115 | 0.0 | 0.0 | 68 | 7.8 | 0.0 | 7.0 | 20.8 |
15:07 | Bulk Powders Pure Whey Protein Vanilla Flavour 500g | 30g 125 Cal | 125 | 2.5 | 1.5 | 43 | 2.3 | 0.1 | 2.3 | 23.2 |
19:00 | Walkers Salt & Vinegar Multipack Crisps 6x25g | Per 25g Pack 128 Cal | 128 | 7.5 | 0.6 | 155 | 13.2 | 0.9 | 0.1 | 1.6 |
19:05 | Aldi Dairyfine 6 Munchy Bars with Peanut 192g | Bar (32g) 137 Cal | 137 | 6.0 | 2.6 | 62 | 16.0 | 3.4 | 7.7 | 2.6 |
exercise | 1520 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
00:00 |
Watch: Active Energy
![]() |
Various | 1520 | |||||||
08:58 |
High Intensity Interval Training - Workout
![]() |
Various | 827 * | |||||||
18:58 |
Walking - Workout
![]() |
Various | 89 * | |||||||
18:58 |
Walking - Workout
![]() |
Various | 240 * | |||||||
totals | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
|
food | EATEN | 2191 | 81.0 | 21.9 | 10543 | 172.4 | 37.8 | 48.1 | 178.5 | ||||||
TO EAT | 9 | 4.5 | 5.0 | -8217 | 69.6 | -7.8 | 50.9 | -63.0 | ||||||||
exercise | BURNED | 1520 | ||||||||||||||
TO BURN | -1320 |
There are no notes recorded for this day
www.nutracheck.co.uk
time | description | serving | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
Breakfast | 437 | 16.3 | 7.6 | 316 | 28.1 | 11.9 | 9.5 | 44.4 | ||
---|---|---|---|---|---|---|---|---|---|---|
08:47 | Bulk Powders Vitafiber 500g | 16g Serving 41 Cal | 41 | 0.0 | 0.0 | 0 | 5.3 | 10.1 | 5.3 | 0.0 |
08:47 | Grenade Oreo White 60g | 60g 232 Cal | 232 | 10.2 | 5.8 | 149 | 19.8 | 0.9 | 1.3 | 20.4 |
08:47 | Bulk Powders Pure Whey Chocolate Cookies Protein Shake 1kg | 30g Serving 125 Cal | 125 | 2.5 | 1.5 | 39 | 3.0 | - | 3.0 | 22.5 |
08:47 | MyProtein Creatine Monohydrate Powder Unflavoured 250g | Scoop (3g) 0 Cal | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
08:47 | Aldi Acti Leaf No Sugar Almond Milk 1L | 300ml 39 Cal | 39 | 3.6 | 0.3 | 128 | 0.0 | 0.9 | 0.0 | 1.5 |
Lunch | 528 | 17.6 | 8.4 | 865 | 27.6 | 6.2 | 22.0 | 65.5 | ||
---|---|---|---|---|---|---|---|---|---|---|
08:46 |
Onions, Raw
![]() |
Small onion (60g) 21 Cal | 21 | 0.1 | 0.0 | 2 | 4.8 | 1.3 | 3.7 | 0.6 |
08:46 |
White Mushrooms, Raw
![]() |
Medium (10g) 1 Cal | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | 0.0 | 0.1 |
08:46 |
Carrots, Boiled or Steamed
![]() |
Small portion (40g) 12 Cal | 12 | 0.2 | 0.1 | 11 | 2.4 | 1.1 | 2.2 | 0.2 |
08:46 |
Aldi Cucina Chunky Chopped Tomatoes in a Rich Tomato Juice 400g
![]() |
[2x] 1/2 Can (200g) 88 Cal | 88 | 1.0 | 0.2 | 23 | 15.2 | 3.2 | 15.2 | 4.4 |
08:46 | Aldi Quixo 12 Beef Stock Cubes 120g | 100ml (made up) 6 Cal | 6 | 0.5 | 0.3 | 353 | 0.5 | 0.5 | 0.5 | 0.5 |
08:46 | Aldi Emporium Mature 50% Lighter Cheddar Cheese 400g | 1/5 Pack (30g) 78 Cal | 78 | 4.6 | 3.1 | 223 | 0.2 | 0.0 | 0.2 | 9.0 |
08:46 | Aldi Ashfields British Lean Beef Mince 5% Fat 500g | [2x] 1/4 Pack (as sold) 322 Cal | 322 | 11.2 | 4.8 | 252 | 4.5 | 0.0 | 0.2 | 50.8 |
Dinner | 928 | 36.8 | 15.8 | 973 | 82.5 | 7.6 | 15.4 | 62.7 | ||
---|---|---|---|---|---|---|---|---|---|---|
08:46 | Aldi Ashfields British 4 Beef Quarter Pounders 454g | [2x] Burger, grilled (86g) 454 Cal | 454 | 28.8 | 11.6 | 388 | 4.4 | 0.4 | 1.0 | 43.8 |
08:46 | Aldi Specially Selected 4 Brioche Burger Buns 200g | Bun (50g) 157 Cal | 157 | 3.7 | 1.0 | 198 | 25.0 | 1.5 | 5.2 | 4.8 |
08:46 | Aldi Nature's Pick Baking Potatoes | 200g 214 Cal | 214 | 0.4 | 0.2 | 8 | 45.2 | 5.2 | 2.8 | 5.0 |
17:30 | Aldi Emporium 8 Light Cheese Slices 200g | [2x] Slice (25g) 84 Cal | 84 | 3.8 | 3.0 | 310 | 3.5 | 0.3 | 3.0 | 9.0 |
17:30 | Aldi Bramwells Original BBQ Sauce 489g | 15g Serving 19 Cal | 19 | 0.1 | 0.0 | 70 | 4.3 | 0.2 | 3.5 | 0.1 |
Snacks | 240 | 2.5 | 1.5 | 111 | 10.1 | 0.1 | 9.3 | 44.0 | ||
---|---|---|---|---|---|---|---|---|---|---|
08:47 | Bulk Powders Pure Whey Protein Vanilla Flavour 500g | 30g 125 Cal | 125 | 2.5 | 1.5 | 43 | 2.3 | 0.1 | 2.3 | 23.2 |
08:47 | Aldi Brooklea Fat Free Authentic Greek Yoghurt 500g | 200g 115 Cal | 115 | 0.0 | 0.0 | 68 | 7.8 | 0.0 | 7.0 | 20.8 |
exercise | 1424 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
00:00 |
Watch: Active Energy
![]() |
Various | 1424 | |||||||
08:45 |
High Intensity Interval Training - Workout
![]() |
Various | 473 * | |||||||
17:30 |
Running - Workout
![]() |
Various | 493 * | |||||||
totals | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
|
food | EATEN | 2133 | 73.2 | 33.3 | 2264 | 148.3 | 25.8 | 56.4 | 216.7 | ||||||
TO EAT | 67 | 12.4 | -6.4 | 62 | 93.7 | 4.2 | 42.6 | -101.2 | ||||||||
exercise | BURNED | 1424 | ||||||||||||||
TO BURN | -1224 |
There are no notes recorded for this day
www.nutracheck.co.uk
time | description | serving | Cal | Fatg | S/Fatg | Sodmg | Carbg | Fibg | Sugg | Protg |
---|
Breakfast | 545 | 6.1 | 1.8 | 167 | 8.3 | 11.0 | 8.3 | 40.0 | ||
---|---|---|---|---|---|---|---|---|---|---|
07:19 | Oatmeal ball | 1 serving 110 Cal | 110 | - | - | - | - | - | 0.0 | 5.0 |
07:19 | Peanut ball | 1 serving 120 Cal | 120 | - | - | - | - | - | 0.0 | 6.0 |
07:44 | Bulk Powders Pure Whey Chocolate Cookies Protein Shake 1kg | 30g Serving 125 Cal | 125 | 2.5 | 1.5 | 39 | 3.0 | - | 3.0 | 22.5 |
07:44 | MyProtein Creatine Monohydrate Powder Unflavoured 250g | Scoop (3g) 0 Cal | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
07:44 | Bulk Powders Vitafiber 500g | 16g Serving 41 Cal | 41 | 0.0 | 0.0 | 0 | 5.3 | 10.1 | 5.3 | 0.0 |
07:44 | Aldi Acti Leaf No Sugar Almond Milk 1L | 300ml 39 Cal | 39 | 3.6 | 0.3 | 128 | 0.0 | 0.9 | 0.0 | 1.5 |
07:46 | Oatmeal | 1 serving 110 Cal | 110 | - | - | - | - | - | 0.0 | 5.0 |
Lunch | 943 | 21.8 | 6.6 | 1785 | 89.1 | 9.2 | 16.5 | 92.9 | ||
---|---|---|---|---|---|---|---|---|---|---|
07:45 | Asda Just Essentials 24 Wheat Bisks 432g | 2 bisks 129 Cal | 129 | 0.8 | 0.2 | 32 | 24.4 | 2.9 | 1.1 | 4.7 |
07:45 | Aldi Acti Leaf No Sugar Almond Milk 1L | 100ml 13 Cal | 13 | 1.2 | 0.1 | 43 | 0.0 | 0.3 | 0.0 | 0.5 |
07:45 | Bulk Powders Pure Whey Protein Vanilla Flavour 500g | 30g 125 Cal | 125 | 2.5 | 1.5 | 43 | 2.3 | 0.1 | 2.3 | 23.2 |
07:45 | Aldi Brooklea Fat Free Authentic Greek Yoghurt 500g | 200g 115 Cal | 115 | 0.0 | 0.0 | 68 | 7.8 | 0.0 | 7.0 | 20.8 |
07:46 | Aldi Ashfields 10 Chicken Sausages 570g | [2x] 2 Sausages, grilled (98g) 268 Cal | 268 | 9.0 | 2.4 | 1209 | 10.0 | 3.2 | 1.2 | 35.2 |
12:35 | Tesco Bakery Panini Breads 2 Pack | 90g 248 Cal | 248 | 4.4 | 1.4 | 279 | 42.4 | 2.4 | 3.1 | 8.3 |
12:35 | Aldi Bramwells Tomato Ketchup 50% Less Salt & Sugar 535g | 15g Serving 9 Cal | 9 | 0.0 | 0.0 | 54 | 1.9 | 0.3 | 1.7 | 0.2 |
12:36 | Aldi Beautifully Buttery Light Spread 500g | 10g Serving 36 Cal | 36 | 3.8 | 1.1 | 57 | 0.3 | 0.0 | 0.1 | 0.0 |
Dinner | 466 | 12.8 | 1.4 | 345 | 66.0 | 6.1 | 3.5 | 18.8 | ||
---|---|---|---|---|---|---|---|---|---|---|
07:45 | Aldi Everyday Essentials Battered Fish Fillets 500g | Battered fillet, ovencooked (118g) 252 Cal | 252 | 12.4 | 1.2 | 337 | 20.8 | 0.9 | 0.7 | 13.8 |
07:45 | Aldi Nature's Pick Baking Potatoes | 200g 214 Cal | 214 | 0.4 | 0.2 | 8 | 45.2 | 5.2 | 2.8 | 5.0 |
Snacks | 232 | 9.6 | 5.4 | 128 | 19.8 | 2.4 | 1.3 | 23.4 | ||
