Calories in Coffee Shop
For calories in coffee shop items, such as Caffe Nero Calories and Starbucks Calories, see our list of common coffee shop products below.
Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
|---|---|---|---|
| Caffe Nero Calories, Cappuccino semi skimmed milk | Nero Regular | 37 | 1.4 |
| Caffe Nero Calories, Cappuccino skimmed milk | Nero Regular | 27 | 0.1 |
| Caffe Nero Calories, Chocolate Coin | pack | 129 | 6.6 |
| Caffe Nero Calories, Latte semi skimmed milk | Nero Regular | 69 | 2.6 |
| Caffe Nero Calories, Latte skimmed milk | Nero Regular | 51 | 0.2 |
| Caffe Nero Calories, Mocha (semi skimmed/no cream) | Nero Regular | 109 | 2.9 |
| Starbucks Calories, Caffe Latte (Semi Skimmed Milk) | tall | 148 | 5.6 |
| Starbucks Calories, Caffe Latte (Skinny) | Tall | 102 | 0 |
| Starbucks Calories, Chocolate Chunk Cookie | serving | 396 | 14.8 |
| Starbucks Calories, Coffee Frappuccino | Tall | 184 | 2.5 |
| Starbucks Calories, Rocky Road | serving | 365 | 26.7 |
| Starbucks Calories, Skinny Blueberry Muffin | Per serving | 361 | 6 |
Calories in Coffee Shop
Search other departments
- Calories in Alcohol
- Calories in Bakery
- Calories in Biscuits
- Calories in Coffee Shop
- Calories in Dairy
- Calories in Drinks
- Calories in Fruit
- Calories in Meat, Fish & Poultry
- Calories in Pasta, Noodles & Rice
- Calories in Snacks and Confectionary
- Calories in Takeaways
- Calories in Vegetables
- Fast Food Calories


